OSUSTECH 2018 Approved Tuition/School Fees Breakdown
233 min read
OSUSTECH 2018 Approved Tuition/School Fees Breakdown Published.
The Ondo State University of Science and Technology (OSUSTECH) has approved and published the Tuition/School Fees Structure for all 100level to 500level Students for the 2017/2018 academic session.
OSUSTECH 2018 School Fees Breakdown has been published below:
All students are to note that the ACCEPTANCE FEE is ₦ 50,000.00 across board (For all programmes) - For Payment Procedures Click Here.
Also Read: OSUSTECH Newly Admitted Students 2017/2018 Resumption Date
OSUSTECH 2017/2018 Tuition/School Fees Structure - [100 Level Students]
FACULTY OF SCIENCE (100 LEVEL)
OSUSTECH 2018 School Fees Breakdown has been published below:
All students are to note that the ACCEPTANCE FEE is ₦ 50,000.00 across board (For all programmes) - For Payment Procedures Click Here.
Also Read: OSUSTECH Newly Admitted Students 2017/2018 Resumption Date
OSUSTECH 2017/2018 Tuition/School Fees Structure - [100 Level Students]
FACULTY OF SCIENCE (100 LEVEL)
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
- | ₦ | ₦ |
ACCEPTANCE (One-time payment admission fee - Not Added below) |
₦50,000.00 | ₦50,000.00 |
TUITION | ₦30,000.00 | ₦60,000.00 |
REGISTRATION | |
|
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦7,500.00 | ₦7,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
- | ₦100,000.00 | ₦150,000.00 |
Field trips(Where applicable) | - | - |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students' Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
SIWES (Where applicable) Direct Admission into 200 Level students are to pay the same fee as 100 Level |
FACULTY OF ENGINEERING AND ENGINEERING TECHNOLOGY (100 LEVEL)
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
- | ₦ | ₦ |
ACCEPTANCE | ₦50,000.00 | ₦50,000.00 |
TUITION | ₦70,000.00 | ₦100,000.00 |
REGISTRATION | |
|
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦17,500.00 | ₦17,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
- | ₦150,000.00 | ₦200,000.00 |
Field trips(Where applicable) | - | - |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students' Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
SIWES (Where applicable) Direct Admission into 200 Level students are to pay the same fee as 100 Level |
FACULTY OF AGRICULTURE, FOOD AND NATURAL RESOURCES (100 LEVEL)
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
- | ₦ | ₦ |
ACCEPTANCE | ₦50,000.00 | ₦50,000.00 |
TUITION | ₦30,000.00 | ₦60,000.00 |
REGISTRATION | |
|
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦7,500.00 | ₦7,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
- | ₦100,000.00 | ₦150,000.00 |
Field trips(Where applicable) | - | - |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students' Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
SIWES (Where applicable) Direct Admission into 200 Level students are to pay the same fee as 100 Level |
OSUSTECH 2017/2018 Tuition/School Fees Structure - [200 Level Students]
FACULTY OF SCIENCE (200 LEVEL)
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
- | ₦ | ₦ |
ACCEPTANCE | - | - |
TUITION | ₦25,000.00 | ₦25,000.00 |
REGISTRATION | ₦6,000.00 | ₦6,000.00 |
EXAMINATION | ₦6,000.00 | ₦6,000.00 |
LIBRARY | ₦6,000.00 | ₦6,000.00 |
ID CARD | ₦ 500.00 | ₦ 500.00 |
LABORATORY CHARGES | ₦2,500.00 | ₦2,500.00 |
ENDOWMENT FUND | ₦2,000.00 | ₦2,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦2,000.00 | ₦2,000.00 |
DEVELOPMENT LEVY | ₦5,000.00 | ₦5,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
- | ₦70,000.00 | ₦70,000.00 |
Field trips(Where applicable) | ₦ 40,000.00 | ₦ 40,000.00 |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students' Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
SIWES (Where applicable) Direct Admission into 200 Level students are to pay the same fee as 100 Level |
FACULTY OF AGRICULTURE, FOOD AND NATURAL RESOURCES (200 LEVEL)
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
- | ₦ | ₦ |
ACCEPTANCE | - | - |
TUITION | ₦25,000.00 | ₦25,000.00 |
REGISTRATION | ₦6,000.00 | ₦6,000.00 |
EXAMINATION | ₦6,000.00 | ₦6,000.00 |
LIBRARY | ₦6,000.00 | ₦6,000.00 |
ID CARD | ₦ 500.00 | ₦ 500.00 |
LABORATORY CHARGES | ₦2,500.00 | ₦2,500.00 |
ENDOWMENT FUND | ₦2,000.00 | ₦2,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦2,000.00 | ₦2,000.00 |
DEVELOPMENT LEVY | ₦5,000.00 | ₦5,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
- | ₦70,000.00 | ₦70,000.00 |
Field trips(Where applicable) | ₦ 40,000.00 | ₦ 40,000.00 |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students' Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
SIWES (Where applicable) Direct Admission into 200 Level students are to pay the same fee as 100 Level |
OSUSTECH 2017/2018 Tuition/School Fees Structure - [300 Level Students]
FACULTY OF SCIENCE (300 LEVEL)
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
- | ₦ | ₦ |
ACCEPTANCE | - | - |
TUITION | ₦25,000.00 | ₦25,000.00 |
REGISTRATION | ₦6,000.00 | ₦6,000.00 |
EXAMINATION | ₦6,000.00 | ₦6,000.00 |
LIBRARY | ₦6,000.00 | ₦6,000.00 |
ID CARD | ₦ 500.00 | ₦ 500.00 |
LABORATORY CHARGES | ₦2,500.00 | ₦2,500.00 |
ENDOWMENT FUND | ₦2,000.00 | ₦2,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦2,000.00 | ₦2,000.00 |
DEVELOPMENT LEVY | ₦5,000.00 | ₦5,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
- | ₦70,000.00 | ₦70,000.00 |
Field trips(Where applicable) | ₦ 40,000.00 | ₦ 40,000.00 |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students' Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
SIWES (Where applicable) Direct Admission into 200 Level students are to pay the same fee as 100 Level |
OSUSTECH 2017/2018 Tuition/School Fees Structure - [400 Level Students]
FACULTY OF SCIENCE (400 LEVEL)
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
- | ₦ | ₦ |
ACCEPTANCE | - | - |
TUITION | ₦25,000.00 | ₦25,000.00 |
REGISTRATION | ₦6,000.00 | ₦6,000.00 |
EXAMINATION | ₦6,000.00 | ₦6,000.00 |
LIBRARY | ₦6,000.00 | ₦6,000.00 |
ID CARD | ₦ 500.00 | ₦ 500.00 |
LABORATORY CHARGES | ₦2,500.00 | ₦2,500.00 |
ENDOWMENT FUND | ₦2,000.00 | ₦2,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦2,000.00 | ₦2,000.00 |
DEVELOPMENT LEVY | ₦5,000.00 | ₦5,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
- | ₦70,000.00 | ₦70,000.00 |
OSUSTECH 2017/2018 Tuition/School Fees Structure - [500 Level Students]
FACULTY OF SCIENCE (500 LEVEL)
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
- | ₦ | ₦ |
ACCEPTANCE | - | - |
TUITION | ₦25,000.00 | ₦25,000.00 |
REGISTRATION | ₦6,000.00 | ₦6,000.00 |
EXAMINATION | ₦6,000.00 | ₦6,000.00 |
LIBRARY | ₦6,000.00 | ₦6,000.00 |
ID CARD | ₦ 500.00 | ₦ 500.00 |
LABORATORY CHARGES | ₦2,500.00 | ₦2,500.00 |
ENDOWMENT FUND | ₦2,000.00 | ₦2,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦2,000.00 | ₦2,000.00 |
DEVELOPMENT LEVY | ₦5,000.00 | ₦5,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
- | ₦70,000.00 | ₦70,000.00 |
Post a Comment