McPherson University 2018/2019 Freshers School Fees Schedule
2 min read
McPherson University 2018/2019 Freshers School Fees Schedule.
McPherson University school fees for new students 2018/19 academic session has been released by the school management and authority, therefore all prospective students or candidates interested in furthering their education in MCU are advised to go through the school fees schedule below before payment of fee.
The table below shows McPherson University School fees schedule for all courses offered in MCU undergraduate students for 2018/2019 academic year.
The fees as seen in the table below includes acceptance fee, examination fee, ICT fee, library fee, hand-book fee, games fee and a host of other fees payable by new students.
Please note that acceptance fee is to be paid first upon admission into MCU or any private university in Nigeria as a proof of acceptance of the provisional admission from JAMB.
Late payment would attract extra charges and failure to pay the fees on time could lead to the student’s inability to seat for their semester examination as approved by the management of the institution.
All fresh students are advised to pay their tuition fees for the 2018/2019 academic session early to the designated banks as approved by the school management.
BANK – UBA
ACCOUNT NAME – McPHERSON UNIVERSITY
UBA ACCOUNT NUMBER – 1016167691
In addition to the School Fees above, fresh students are expected to pay the under-listed fees:
Acceptance = 50,000.00
Medical Screening = 10,000.00
Result Verification = 5,000.00
All payments should be made in the name of the student to the above School’s Account with UBA
NOTE:
Payment of N20,000.00 Naira development levy for Parent Lecturer Forum (PLF) should be made to the following account :
BANK: ACCESS BANK PLC
ACCOUNT NAME: McPHERSON UNIVERSITY PARENT LECTURER FORUM
ACCOUNT NUMBER: 0700658330
GENERAL INFORMATION:
Please note that three receipts will be required from fresh students before registration i.e School Fees, Acceptance/Medical/ Result Verification and PLF receipts while returning students will be required to submit two receipts before registration i.e School Fees and PLF receipts.
WARNING!!
Please ensure that all payments are made into McPherson University Accounts as stated above and NOT into any individual or group account. Please beware!
The table below shows McPherson University School fees schedule for all courses offered in MCU undergraduate students for 2018/2019 academic year.
The fees as seen in the table below includes acceptance fee, examination fee, ICT fee, library fee, hand-book fee, games fee and a host of other fees payable by new students.
Please note that acceptance fee is to be paid first upon admission into MCU or any private university in Nigeria as a proof of acceptance of the provisional admission from JAMB.
Late payment would attract extra charges and failure to pay the fees on time could lead to the student’s inability to seat for their semester examination as approved by the management of the institution.
All fresh students are advised to pay their tuition fees for the 2018/2019 academic session early to the designated banks as approved by the school management.
McPherson University 2018/2019 Freshers School Fees Schedule.
MASS | RELIGIOUS | ||||
PARTICULARS | BUSINESS ADMIN. | MARKETING | COMM. | STU. | HIS |
TUITION FEES | 320,000 | 320,000 | 350,000 | – | 320,000 |
ACCOMMODATION | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
ICT DEVELOPMENT | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
LAB. WORKSHOP | 10,000 | 10,000 | 20,000 | – | 20,000 |
LIBRARY FEES | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EXAM FEES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
FAC/DEPT FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D. CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SPORTS | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EDU PORTAL | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
MED. FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
MAINTENANCE FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
GRAND TOTAL | 555,000 | 555,000 | 595,000 | 225,000 | 565,000 |
PARTICULARS | IND.CHEM | MATHEMATICS | STATISTICS | COMPUTER SC. | ACCOUNTING |
TUITION FEES | 310,000 | 290,000 | 290,000 | 350,000 | 350,000 |
ACCOMMODATION | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
ICT DEVELOPMENT | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
LAB. WORKSHOP | 20,000 | 10,000 | 10,000 | 20,000 | 20,000 |
LIBRARY FEES | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EXAM FEES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
FAC/DEPT FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D. CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SPORTS | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EDU PORTAL | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
MED. FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
MAINTENANCE FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
GRAND TOTAL | 555,000 | 525,000 | 525,000 | 595,000 | 595,000 |
PARTICULARS | HIS | ENGLISH | INT. REL. | Banking &FIN. | ECONOMICS |
TUITION FEES | 320,000 | 320,000 | 320,000 | 320,000 | 350,000 |
ACCOMMODATION | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
ICT DEVELOPMENT | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
LAB. WORKSHOP | 20,000 | 20,000 | 20,000 | 10,000 | 20,000 |
LIBRARY FEES | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EXAM FEES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
FAC/DEPT FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D. CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SPORTS | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EDU PORTAL | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
MED. FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
MAINTENANCE FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
GRAND TOTAL | 565,000 | 565,000 | 565,000 | 555,000 | 595,000 |
PARTICULARS | PARTICULARS | MICRO-BIOLOGY | BIOCHEM. | BIOTECH. | CHEMISTRY | PHYSICS |
TUITION FEES | TUITION FEES | 310,000 | 310,000 | 310,000 | 310,000 | 300,000 |
ACCOMMODATION | ACCOMMODATION | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
ICT DEVELOPMENT | ICT DEVELOPMENT | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
LAB. WORKSHOP | LAB. WORKSHOP | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
LIBRARY FEES | LIBRARY FEES | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EXAM FEES | EXAM FEES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
FAC/DEPT FEES | FAC/DEPT FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D. CARD | I.D. CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SPORTS | SPORTS | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EDU PORTAL | EDU PORTAL | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
MED. FEES | MED. FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
MAINTENANCE FEES | MAINTENANCE FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
GRAND TOTAL | GRAND TOTAL | 555,000 | 555,000 | 555,000 | 555,000 | 545,000 |
BANK – UBA
ACCOUNT NAME – McPHERSON UNIVERSITY
UBA ACCOUNT NUMBER – 1016167691
In addition to the School Fees above, fresh students are expected to pay the under-listed fees:
Acceptance = 50,000.00
Medical Screening = 10,000.00
Result Verification = 5,000.00
All payments should be made in the name of the student to the above School’s Account with UBA
NOTE:
Payment of N20,000.00 Naira development levy for Parent Lecturer Forum (PLF) should be made to the following account :
BANK: ACCESS BANK PLC
ACCOUNT NAME: McPHERSON UNIVERSITY PARENT LECTURER FORUM
ACCOUNT NUMBER: 0700658330
GENERAL INFORMATION:
Please note that three receipts will be required from fresh students before registration i.e School Fees, Acceptance/Medical/ Result Verification and PLF receipts while returning students will be required to submit two receipts before registration i.e School Fees and PLF receipts.
WARNING!!
Please ensure that all payments are made into McPherson University Accounts as stated above and NOT into any individual or group account. Please beware!
Post a Comment