ABU Zaria 2017/18 SBRS-Funtua Academic Calendar Schedule
2 min read
ABU Zaria 2017/18 SBRS-Funtua Academic Calendar Schedule.
The Ahmadu Bello University, School of Basic and Remedial Studies has approved and published the academic calendar schedule for the 2017/2018 academic session.
ABU Zaria SBRS-Funtua Academic Calendar breakdown can be seen below:
ACADEMIC CALENDAR FOR THE 2017/2018 SESSION (REMEDIAL PROGRAMME)
1. Sale of Online Application form: 31st July – 19th October 2017
2. Pre-Admission Test: 16th – 19th October 2017
3. Processing of result and release of Admission: 23rd October – 13th November 2017
4. Registration: 20th November – 4th December 2017
5. Lectures: 4th December 2017
FIRST SEMESTER
ABU, [SBRS-Funtua] 2017/2018 Academic Calendar - [IJMB]
ACADEMIC CALENDAR FOR THE 2017/2018 SESSION (IJMB PROGRAMME)
FIRST SEMESTER
ABU Zaria SBRS-Funtua Academic Calendar breakdown can be seen below:
ACADEMIC CALENDAR FOR THE 2017/2018 SESSION (REMEDIAL PROGRAMME)
1. Sale of Online Application form: 31st July – 19th October 2017
2. Pre-Admission Test: 16th – 19th October 2017
3. Processing of result and release of Admission: 23rd October – 13th November 2017
4. Registration: 20th November – 4th December 2017
5. Lectures: 4th December 2017
FIRST SEMESTER
S/NO | ACTIVITY | PERIOD | DURATION |
1. | Registration | 20th Nov – 4th Dec 2017 | 2 weeks |
2. | Lectures | 4th – 22nd Dec 2017 | 3 weeks |
3. | Break | 23rd Dec 2017 – 7th Jan 2018 | 2 weeks |
4. | Lectures | 8th Jan – 23rd Feb 2018 | 7 weeks |
5. | Mid-Sessional Exams | 26th Feb – 7th Mar 2018 | 2 weeks |
6. | Mid-Sessional Break | 8th – 18th Mar 2018 | 2 weeks |
SECOND SEMESTER | |||
1. | Lectures | 19th Mar – 22nd Jun 2018 | 14 weeks |
2. | Sessional Exams | 25th Jun – 6th Jul 2018 | 2 weeks |
3. | Marking and Moderation | 9th – 20th Jul 2018 | 2 weeks |
4. | Processing of Results | 23rd – 30th Jul 2018 | 1 week |
5. | Consideration of Results | 31st Jul – 3rd Aug 2018 | 1 week |
ABU, [SBRS-Funtua] 2017/2018 Academic Calendar - [IJMB]
ACADEMIC CALENDAR FOR THE 2017/2018 SESSION (IJMB PROGRAMME)
FIRST SEMESTER
S/NO | ACTIVITY | PERIOD | DURATION |
1. | Registration | 20th Nov – 4th Dec 2017 | 2 weeks |
2. | Lectures | 4th – 22nd Dec 2017 | 3 weeks |
3. | Break | 23rd Dec 2017 – 7th Jan 2018 | 2 weeks |
4. | Lectures | 8th Jan – 7th Mar 2018 | 9 weeks |
5. | Mid-Sessional Break | 8th – 18th Mar 2018 | 2 weeks |
6. | Lectures | 19th Mar – 15th Jun 2018 | 13 weeks |
7. | Promotional Exams | 18th – 29th Jun 2018 | 2 weeks |
8. | First Semester Break | 30th Jun – 15th Jul 2018 | 2 weeks |
SECOND SEMESTER | |||
1. | Lectures | 16th Jul – 5th Oct 2018 | 12 weeks |
2. | Revision | 8th – 12th Oct 2018 | 1 weeks |
3. | Mock Exams | 15th – 26th Oct 2018 | 2 weeks |
4. | Break | 27th Oct – 11th Nov 2018 | 2 weeks |
5. | Lectures | 12th Nov – 21st Dec 2018 | 6 weeks |
6. | Break | 22nd Dec 2018 – 6th Jan 2019 | 2 weeks |
7. | Revision/Past Questions | 7th – 31st Jan 2019 | 4 weeks |
8. | Final IJMB Exams | February, 2019 |
Post a Comment