UNILAG Review of Fees Charged For Services Provided in Students' Record Office
1 min read
UNILAG Review of Fees Charged For Services Provided in Students' Record Office. The University of Lagos, UNILAG Students’ Record Office has released a new rates for the services its provide.
This is to bring to the notice of members of the University
community and the general public that there has been an upward review of
the rates charged for services provided by the Students’ Records Office.
Also, the details of the reviewed fees in Students' record office are as follows:
Courier fees have also been reviewed upwards as stated below:
These reviews take immediate effect.
Also, the details of the reviewed fees in Students' record office are as follows:
UNILAG Review of Fees Charged For Services Provided in Students' Record Office.
S/N | REQUEST(S) | OLD RATES (N) | NEW RATES (N) |
1. | Transcript | 2,500 | 5,000 (Covers 1 Transcript Application Only). Additional transcripts Attract 1,000 |
2. | Attestation, Verification, English as a Medium, To Whom it may Concern, Statement of Result | 2,500 | 3,000 |
3. | Scanning of Transcripts or other Documents to email addresses | 1,000 | 1,000 |
4. | Uploading of Transcript or other Documents per Link | 1,000 | 2,000 |
Courier fees have also been reviewed upwards as stated below:
S/N | COUNTRY | NEW APPROVED RATES (N) |
1. | Africa | 15,000 |
2. | United States of America | 20,000 |
3. | United Kingdom | 20,000 |
4. | Canada | 20,000 |
5. | West Europe | 20,000 |
6. | Sweden | 20,000 |
7. | Asia | 20,000 |
8. | Middle East | 20,000 |
9. | Australia | 20,000 |
10. | Japan | 20,000 |
11. | South America | 20,000 |
12. | Other Countries |
These reviews take immediate effect.
We cherish your opinion and we look forward to it via the comment section. Hence, if you need us to feed you with more updated information at the right time, kindly provide us your email Address in the subscription box below.
Post a Comment