UNICAL Part-Time (CES) School Fees 2017/2018
The University of Calabar (UNICAL) school fees amount and list of banks for payment for Part-Time (CES) students for the 2017/2018 academic session is out.
UNICAL CES School Fees.
UNICAL Centre for Educational Services (CES) contains amount payable for Pre-degree, Diploma, Sandwich and Part-Time programmes.
| S/N | NATURE OF STUDENTS | PER SESSION |
|---|---|---|
| 1 | Fresh Students | |
| Science Students | 67,400 | |
| Non-Science Students | 66,400 | |
| 2 | Returning Students | |
| Science Students | 59,150 | |
| Non-Science Students | 58,150 | |
| 3 | Final Year Students | |
| Science Students | 60,400 | |
| Non-Science Students | 59,400 | |
| 4 | Diploma 1st Year Students | |
| Science Students | 55,900 | |
| Non-Science Students | 54,900 | |
| 5 | Diploma Final Year Students | |
| Science Students | 49,400 | |
| Non-Science Students | 48,400 | |
| 6 | Sandwich 1st Year Students | |
| Science Students | 66,900 | |
| Non-Science Students | 65,900 | |
| 7 | Sandwich Returning Year Students | |
| Science Students | 63,500 | |
| Non-Science Students | 62,500 | |
| 8 | Sandwich Final Year Students | |
| Science Students | 60,400 | |
| Non-Science Students | 59,400 | |
| 9 | Pre-degree Students | |
| Science Students | 55,400 | |
| Non-Science Students | 51,400 |
| ACCEPTANCE FEES-UNDERGRADUATE STUDENTS | 25,000 |
|---|---|
| ACCEPTANCE FEES-DIPLOMA STUDENTS | 25,000 |
| ACCEPTANCE FEES-PREDEGREE STUDENTS | 25,000 |
| PROJECT SUPERVISION- | 3,000 |
| PORTAL CHARGES- | 2,500 |

Post a Comment