Check National Teachers Institute (NTI) Kaduna Fees Schedule
0 min read
The management of the National Teachers Institute Kaduna has just recently published the School Fees Schedule.
Below is the complete list of fees.
Below is the complete list of fees.
Nigeria Certificate In Education NCE School Fees Schedule
DESCRIPTION | 1ST SEMESTER (N) | 2ND SEMESTER (N) |
NCE CYCLE I | ||
Admission Form | 2,500.00 | – |
Fee for Non-Practical Courses | 23,000.00 | 17,000.00 |
Total for Practical Course ITS/PHE/CCA | 26,000.00 | 20,000.00 |
NCE CYCLE 2 | ||
Fee for Non-Practical Courses | 23,000.00 | 17,000.00 |
Total for Practical Course ITS/PHE/CCA | 26,000.00 | 20,000.00 |
NCE CYCLE 3 | ||
Fee for Non-Practical Courses | 17,000.00 | 17,000.00 |
Total for Practical Course ITS/PHE/CCA | 20,000.00 | 20,000.00 |
NCE CYCLE 4 | ||
Fee for Non-Practical Courses | 23,000.00 | 17,000.00 |
Total for Practical Course ITS/PHE/CCA | 26,000.00 | 20,000.00 |
NCE (DLS) OTHER FEES | ||
Academic Transcript Excluding Courier Cost | 2,000.00 | |
Transfer, Change of Name/Change of Course (each) | 1,000.00 | |
Replacement of ID Card | 1,000.00 | |
Carry Over Charges | 3,000.00 | |
Late Registration Penalty Charges | 4,000.00 | |
Result Verification Charges | 1,000.00 |
Post Graduate Diploma in Education PGDE School Fees Schedule
Admission Form | 10,500.00 | – |
Tuition Fee | 56,000.00 | 35,000.00 |
OTHER FEES FOR POST GRADUATE DIPLOMA IN EDUCATION (PGDE) | ||
Academic Transcript (Excluding Courier Cost) | 3,000.00 | |
Transfer Charges | 2,000.00 | |
Change of Name | 1,000.00 | |
Carry Over Charges | 7,000.00 | |
Late Registration Penalty Charges | 4,000.00 | |
Examination Fee | 1,000.00 |
Bachelors Degree Programme BDP School Fees Schedule
DESCRIPTION1ST SEMESTER (N) | 2ND SEMESTER (N) | |
100 LEVEL | ||
Admission Form | 5,500.00 | – |
Tuition Fee | 56,000.00 | 50,000.00 |
200 LEVEL | ||
Tuition Fee | 50,000.00 | 50,000.00 |
300 LEVEL | ||
DESCRIPTION | 1ST SEMESTER (N) | 2ND SEMESTER (N) |
Tuition Fee | 50,000.00 | 60,000.00 |
400 LEVEL | ||
DESCRIPTION | 1ST SEMESTER (N) | 2ND SEMESTER (N) |
Tuition Fee | 60,000.00 | 60,000.00 |
OTHER FEES FOR BACHELORS’ DEGREE | ||
Academic Transcript (Excluding Courier Cost) | 4,000.00 | |
Transfer Charges | 7,000.00 |
Advanced Diploma in Eduction ADE School Fees Schedule
DESCRIPTION
1ST SEMESTER (N) | 2ND SEMESTER (N) | |
ADVANCED DIPLOMA IN EDUCATION (ADE) | ||
Admission Form | 2,500.00 | – |
Tuition Fee | 39,000.00 | 38,000.00 |
OTHER FEES FOR ADVANCED DIPLOMA IN EDUCATION (ADE) | ||
Late Registration Penalty Charges | 4,000.00 | |
Carry Over Charges for one/more papers | 3,000.00 |
Pivotal Teacher Training Programme PTTP School Fees Schedule
DESCRIPTION
1ST SEMESTER (N) | 2ND SEMESTER (N) | |
Admission Form | 2,500.00 | – |
Tuition Fee | 19,000.00 | 24,000.00 |
OTHER FEES FOR PIVOTAL TEACHER TRAINING PROGRAMME (PTTP) | ||
Resit Charge | 3,000.00 |
I believe you find this helpful? In case you have any suggestion, questions or anything related, don't hesitate to hit the comment box below. Thanks.
Post a Comment